

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:15 AM DATE: 13 May 2012, time of next update: 06:20 AM | |||
| Current Weather | Windy | Current Temperature | 9.8°C (49.6°F), Apparent temp -1.4°C |
| Maximum Temperature (since midnight) | 10.2°C at: 3:38 AM | Minimum Temperature (since midnight) | 9.4°C at: 1:20 AM |
| Average windspeed (ten minute) | 33.0 mph | Wind Direction (ten minute) | W (266°) |
| Windchill Temperature | 4.8°C | Maximum Gust (last hour) | 49.0 mph at: 5:54AM |
| Maximum Gust (since midnight) | 49.0 mph at: 5:54 AM | Maximum 1 minute average (since midnight) | 41.7 mph at: 5:55 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 12:31 AM |
| Rainfall This month | 8.6 mm (0.34 in.) | Rainfall To date this year | 219.0 mm (8.62 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 6.3°C (Wet Bulb :8.2°C ) |
| Humidity | 79 %, Humidex 9.5°C | Barometer corrected to msl | 1014.5 mb |
| Pressure change | -2.1 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -15.0 mb | Pressure change (last 6 hours) | -9.3 mb |







Use the RELOAD facility on your browser to retrieve the latest data.